1/1
Number of views:
1000
smart sleeve
Number of views:
1000
Product serial number
Category
Hydraulic Torque Tools
Quantity
-
+
product description
Smart Socket Selection Table
order number | Square drive size |
Torque range (Nm) |
Weight (Kg) |
Size A(mm) |
Dimension B(mm) |
Dimensions C(mm) |
Dimension D(mm) |
JRTEC-33mm SMART SOCKET | 0.75˝ | 200-2000 | 1.2 | 72 | 42 | 70 | 100 |
JRTEC-36mm SMART SOCKET | 1.0˝ | 200-2000 | 1.2 | 72 | 54 | 65 | 100 |
JRTEC-41mm SMART SOCKET | 1.0˝ | 200-2000 | 1.2 | 72 | 54 | 65 | 87 |
JRTEC-46mm SMART SOCKET | 1.0˝ | 200-2000 | 1.2 | 72 | 54 | 65 | 87 |
JRTEC-50mm SMART SOCKET | 1.0˝ | 400-4000 | 1.5 | 86 | 54 | 69 | 89 |
JRTEC-55mm SMART SOCKET | 1.0˝ | 400-4000 | 1.5 | 86 | 54 | 69 | 89 |
JRTEC-60mm SMART SOCKET | 1.0˝ | 400-4000 | 1.5 | 86 | 54 | 69 | 89 |
JRTEC-65mm SMART SOCKET | 1.5˝ | 1100-10800 | 4.0 | 115 | 87 | 90 | 121 |
JRTEC-70mm SMART SOCKET | 1.5˝ | 1100-10800 | 4.0 | 115 | 87 | 90 | 121 |
JRTEC-80mm SMART SOCKET | 1.5˝ | 1100-10800 | 4.0 | 115 | 87 | 90 | 121 |
JRTEC-90mm SMART SOCKET | 1.5˝ | 1600-16000 | 5.8 | 115 | 99 | 99 | 130 |
JRTEC-100mm SMART SOCKET | 1.5˝ | 1600-16000 | 7.2 | 120 | 99 | 99 | 146 |
Online message
客户留言
Description: