1/1
Number of views:
1000
JRTEC-RTX-Series-Hollow Hydraulic Torque Wrench
Number of views:
1000
Product serial number
Category
Hydraulic Torque Tools
Quantity
-
+
product description
JRTEC-RTX series hydraulic torque wrench selection table
order number | TorqueNm _ |
Nut opposite side (mm) |
Power head weight Kg |
Working head weight Kg |
structure size | |||||
I | H1 | H2 | IN | A (mm) |
R (mm) |
|||||
JRTEC-RTX-02 | 225-2255 | 19-55 | 0.9 | 1.5 | 186 | 132 | 95 | 32 | 10-16 | 27-43 |
233-2338 | 60 | 0.9 | 1.7 | 186 | 135 | 98 | 32 | 11 | 46 | |
JRTEC-RTX-04 | 520-5526 | 34-65 | 2.1 | 3.9 | 241 | 176 | 127 | 43 | 14-16 | 36-52 |
575-6108 | 70-80 | 2.1 | 4.3 | 246 | 186 | 137 | 43 | 15 | 55-61 | |
JRTEC-RTX-08 | 1043-10438 | 41-95 | 3.7 | 5.9 | 290 | 206 | 156 | 53 | 16-23 | 47-60 |
1123-11233 | 100-105 | 3.7 | 6.3 | 297 | 215 | 165 | 53 | 17 | 75-78 | |
JRTEC-RTX-14 | 1852-18521 | 50-115 | 6.4 | 11.4 | 361 | 239 | 189 | 64 | 19-31 | 60-87 |
JRTEC-RTX-18 | 3628-24191 | 75-140 | 8 | 15 | 393 | 258 | 225 | 70 | 22-31 | 75-110 |
JRTEC-RTX-30 | 4188-41882 | 110-155 | 13 | 18 | 420 | 300 | 257 | 85 | 25-31 | 78-116 |
4459-44593 | 160-175 | 13 | 20.5 | 430 | 312 | 269 | 85 | 25-31 | 128 |
Online message
客户留言
Description: